Full Name | Company | Job Title | Request Meeting |
---|---|---|---|
Matt Johnson | Tetra Tech | GIS/Revit Analyst | Request Meeting |
Andrea Katigbak | Leuterio Thomas | Architect | Request Meeting |
Mitchell Keller | KHL Group | Deputy Editor | Request Meeting |
Iwan Kinal | MTA Construction & Development | AVP | Request Meeting |
Jay Kline | NIBS | BIM Program Manager | Request Meeting |
Sara Kraakmo | Salas O'Brien | Marketing Production Coordinator | Request Meeting |
Anne Law | NIBS | Sr. Vice President, Professional and Government Affairs | Request Meeting |
Ann Lesperance | Pacific Northwest National Laboratory | Director, Northwest Regional Technology Center | Request Meeting |
Anderson Lewis | GSA/Procon | Technology Specialist | Request Meeting |
Amir Mahdiyar | University of Central Florida | Postdoctoral Scholar | Request Meeting |
Rich Mai | WHS/FSD/ITD | General Engineer | Request Meeting |
Kurt Maldovan | Jacobs | Global Solution Director- Digital Delivery | Request Meeting |
Mark Mamrega | MMI | CAD Manager | Request Meeting |
Robert Manna | dRofus | Senior Solutions Consultant | Request Meeting |
Russ Manning | International Code Council (ICC) | Senior Vice President (SVP) | Request Meeting |
Jim Marchese | University of Pennsylvania Health System | Virtual Environment Manager | Request Meeting |
Jillianne Mattox | WSH/FSD/ITD | Engineering Technician | Request Meeting |
Zoe Maymon | NIBS | BIM Data Analyst | Request Meeting |
Sarah Medepalli | Noblis | Energy Program Manager | Request Meeting |
T.J. Meehan | CADD Microsystems, Inc. | Vice President of Technology Solutions | Request Meeting |
Loading ...